Faculty And Staff
DEPARTMENT OF COMPUTER SCIENCE & ENGINEERING - ACADEMIC YEAR - 2024-2025
Sl. No. | Name | Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Professor/Assoc. Prof |
Currently Associated | Nature of Association | Date of Leaving (In case Currently Associated is “No”) |
---|---|---|---|---|---|---|---|---|---|
1 | Dr. PADMA REDDY A M | M.Tech Ph.D | Computer Science & Engineering | Professor | 01/08/2008 | 01/08/2008 | Y | Regular | NA |
2 | Dr. SHANTAKUMAR B PATIL | M.Tech, Ph.D. | Data Mining | Professor & Associate Dean-Research | 28/12/2020 | 28/12/2020 | Y | Regular | NA |
3 | Dr. SHASHIKUMAR D R | M.Tech, Ph.D. | Machine Learning, Digital Image Processing | Professor & HOD | 05/08/2024 | 05/08/2024 | Y | Regular | NA |
4 | Dr. TEJASHWINI N | M.Tech, Ph.D | Network security in WSN | Associate Professor | 10/03/2022 | 01/10/2022 | Y | Regular | NA |
5 | Dr. AJAY V G | M.Tech, Ph.D | Electronics | Associate Professor | 14/02/2023 | 14/02/2023 | Y | Regular | NA |
6 | Dr. VARUN E | M.Tech, Ph.D | Data Mining | Associate Professor | 15/05/2023 | 15/05/2023 | Y | Regular | NA |
7 | Dr.Vinod Desai | M.Tech, Ph.D | Data Analytics, Machine Learning and Cyber security | Associate Professor | 08/01/2024 | - | Y | Regular | NA |
8 | Dr. Ramesh Wadawadagi | M.Tech, Ph.D | Data Analytics, Machine Learning and Cyber security | Associate Professor | 08/01/2024 | - | Y | Regular | NA |
9 | Mr. SYED MATHEEN PASHA | M.Tech | Artificial Intellegence and Machine Learning | Assistant Professor | 01/12/2020 | -- | Y | Regular | NA |
10 | Mrs. SALMA ITAGI | M.Tech | Artificial Intellegence and Machine Learning | Assistant Professor | 14/09/2021 | -- | Y | Regular | NA |
11 | Mrs. ASHWINI SS | M.Tech | Artificial Intellegence and Machine Learning | Assistant Professor | 15/11/2021 | -- | Y | Regular | NA |
12 | Mr. ABHIJITH D A | M.Tech | VLSI design and Embedded System | Assistant Professor | 07/12/2021 | -- | Y | Regular | NA |
13 | Mrs. MANJUSHA | M.Tech | Data Analytics, Data Science | Assistant Professor | 17/10/2022 | -- | Y | Regular | NA |
14 | Mr. KISHORE P J | M.Tech,(Ph.D) | System Analysis & Computer Application | Assistant Professor | 15/05/2023 | -- | Y | Regular | NA |
15 | Ms.Deepika G | M.Tech | Computer Science and Engineering | Assistant Professor | 24/07/2023 | -- | Y | Regular | NA |
16 | Ms. Bhagyashree Pujeri | M.Tech | Software Engineering | Assistant Professor | 11/09/2023 | -- | Y | Regular | NA |
17 | Ms. Yashaswini D M | M.Tech | Computer Science and Engineering | Assistant Professor | 16/02/2023 | -- | Y | Regular | NA |
18 | Mr. Sunilkumar B | M.Tech,(Ph.D) | Data Mining | Assistant Professor | 13/07/2023 | -- | Y | Regular | NA |
19 | Mrs. G RAMANJINAMMA | M.Tech,(Ph.D) | Machine Learnig | Assistant Professor | -- | -- | Y | Regular | NA |
20 | Mrs. Madhura N | M.Tech | DBMS | Assistant Professor | -- | -- | Y | Regular | NA |
21 | Ms Yashaswini D M | M.Tech | CSE | Assistant Professor | -- | -- | Y | Regular | NA |
22 | Mrs Soumya H N | M.Tech | CSE | Assistant Professor | -- | -- | Y | Regular | NA |
DEPARTMENT OF CSE (ARTIFICIAL INTELLIGENCE & MACHINE LEARNING)- ACADEMIC YEAR - 2024-25
Sl. No. | Name | Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Professor/Assoc. Prof |
Currently Associated | Nature of Association | Date of Leaving (In case Currently Associated is “No”) |
---|---|---|---|---|---|---|---|---|---|
1 | Dr. T G MANJUNATH | B.E, M.E, M.Tech (CSE), Ph.D | Artificial Intelligence | Professor & HOD | 01/08/2011 | 11/01/2023 | Y | Regular | NA |
2 | Dr. VIKRAMATHITHAN A C | M.E, Ph.D | Machine Learninng | Professor | 02/08/2017 | 11/01/2023 | Y | Regular | NA |
3 | Dr. Preethi Mishra | M.Tech, Ph.D | Machine Learninng | Professor | 28/08/2024 | 28/08/2024 | Y | Regular | NA |
4 | Dr. KUMARESH SHEELAVANT | M Tech,Ph D | CSE,CNE and AIML | Associate Professor | 21/03/2022 | 11/01/2023 | Y | Regular | NA |
5 | Mrs. REKHA MURTHY | M.Tech | computer networks engineering | Assistant Professor | 01/10/2022 | -- | Y | Regular | NA |
6 | Ms. ANITHA M C | M.Tech | computer networks engineering | Assistant Professor | 03/03/2022 | -- | Y | Regular | NA |
7 | Ms. JAYSHRI | M.Tech | Computer science engineering | Assistant Professor | 30/09/2023 | -- | Y | Regular | NA |
8 | Ms. POOJA A | M.Tech | Computer science engineering | Assistant Professor | 04/10/2023 | -- | Y | Regular | NA |
9 | Mrs. SHILPA PATIL | M.Tech | Computer Network Engineering | Assistant Professor | 30/09/2023 | -- | Y | Regular | NA |
10 | Mr. BASAVANTH RAO PATIL | M.Tech | Computer Science and Engg | Assistant Professor | 01/04/2024 | -- | Y | Regular | NA |
11 | Mrs Geetha M R | M.Tech | Computer Science and Engg | Assistant Professor | 12/08/2024 | -- | Y | Regular | NA |
12 | Mrs Soumya L N | M.Tech | Computer Network Engineering | Assistant Professor | 12/08/2024 | -- | Y | Regular | NA |
13 | Ms Shail Kumari Sha | M.Tech | Computer Science Engineering | Assistant Professor | 12/10/2024 | -- | Y | Regular | NA |
DEPARTMENT OF COMPUTER SCIENCE & ENGINEERING - ACADEMIC YEAR - 2023-2024
Sl. No. | Name | Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Professor/Assoc. Prof |
Currently Associated | Nature of Association | Date of Leaving (In case Currently Associated is “No”) |
---|---|---|---|---|---|---|---|---|---|
1 | Dr. PADMA REDDY A M | M.Tech Ph.D | Computer Science & Engineering | Professor | 01/08/2008 | 01/08/2008 | Y | Regular | NA |
2 | Dr. SHANTAKUMAR B PATIL | M.Tech, Ph.D. | Data Mining | Professor & Associate Dean-Research | 28/12/2020 | 28/12/2020 | Y | Regular | NA |
3 | Dr. TEJASHWINI N | M.Tech, Ph.D | Network security in WSN | Associate Professor | 10/03/2022 | 01/10/2022 | Y | Regular | NA |
4 | Dr. AJAY V G | M.Tech, Ph.D | Electronics | Associate Professor | 14/02/2023 | 14/02/2023 | Y | Regular | NA |
5 | Dr. VARUN E | M.Tech, Ph.D | Data Mining | Associate Professor | 15/05/2023 | 15/05/2023 | Y | Regular | NA |
6 | Dr.Vinod Desai | M.Tech, Ph.D | Data Analytics, Machine Learning and Cyber security | Associate Professor | 08/01/2024 | - | Y | Regular | NA |
7 | Mr. SYED MATHEEN PASHA | M.Tech | Artificial Intellegence and Machine Learning | Assistant Professor | 01/12/2020 | -- | Y | Regular | NA |
8 | Mrs. SALMA ITAGI | M.Tech | Artificial Intellegence and Machine Learning | Assistant Professor | 14/09/2021 | -- | Y | Regular | NA |
09 | Mrs. ASHWINI SS | M.Tech | Artificial Intellegence and Machine Learning | Assistant Professor | 15/11/2021 | -- | Y | Regular | NA |
10 | Mr. ABHIJITH D A | M.Tech | VLSI design and Embedded System | Assistant Professor | 07/12/2021 | -- | Y | Regular | NA |
11 | Mrs. MANJUSHA | M.Tech | Data Analytics, Data Science | Assistant Professor | 17/10/2022 | -- | Y | Regular | NA |
12 | Mr. KISHORE P J | M.Tech,(Ph.D) | System Analysis & Computer Application | Assistant Professor | 15/05/2023 | -- | Y | Regular | NA |
13 | Mr. KARTHIKEYAN S M | M.Tech,(Ph.D) | Data Mining | Assistant Professor | 13/07/2023 | -- | Y | Regular | NA |
14 | Ms.Deepika G | M.Tech | Computer Science and Engineering | Assistant Professor | 24/07/2023 | -- | Y | Regular | NA |
15 | Ms. Bhagyashree Pujeri | M.Tech | Software Engineering | Assistant Professor | 11/09/2023 | -- | Y | Regular | NA |
16 | Ms. Yashaswini D M | M.Tech | Computer Science and Engineering | Assistant Professor | 16/02/2023 | -- | Y | Regular | NA |
17 | Mr. Sunilkumar B | M.Tech,(Ph.D) | Data Mining | Assistant Professor | 13/07/2023 | -- | Y | Regular | NA |
DEPARTMENT OF CSE (ARTIFICIAL INTELLIGENCE & MACHINE LEARNING)- ACADEMIC YEAR - 2023-24
Sl. No. | Name | Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Professor/Assoc. Prof |
Currently Associated | Nature of Association | Date of Leaving (In case Currently Associated is “No”) |
---|---|---|---|---|---|---|---|---|---|
1 | Dr. T G MANJUNATH | B.E, M.E, M.Tech (CSE), Ph.D | Artificial Intelligence | Professor & HOD | 01/08/2011 | 11/01/2023 | Y | Regular | NA |
2 | Dr. VIKRAMATHITHAN A C | M.E, Ph.D | Machine Learninng | Professor | 02/08/2017 | 11/01/2023 | Y | Regular | NA |
3 | Dr. KUMARESH SHEELAVANT | M Tech,Ph D | CSE,CNE and AIML | Associate Professor | 21/03/2022 | 11/01/2023 | Y | Regular | NA |
4 | Mrs. REKHA MURTHY | M.Tech | computer networks engineering | Assistant Professor | 01/10/2022 | -- | Y | Regular | NA |
5 | Ms. ANITHA M C | M.Tech | computer networks engineering | Assistant Professor | 03/03/2022 | -- | Y | Regular | NA |
6 | Ms. JAYSHRI | M.Tech | Computer science engineering | Assistant Professor | 30/09/2023 | -- | Y | Regular | NA |
7 | Ms. POOJA A | M.Tech | Computer science engineering | Assistant Professor | 04/10/2023 | -- | Y | Regular | NA |
8 | Mrs. SHILPA PATIL | M.Tech | Computer Network Engineering | Assistant Professor | 30/09/2023 | -- | Y | Regular | NA |
9 | Mr. BASAVANTH RAO PATIL | M.Tech | Computer Science and Engg | Assistant Professor | 01/04/2024 | -- | Y | Regular | NA |
DEPARTMENT OF INFORMATION SCIENCE & ENGINEERING - ACADEMIC YEAR - 2023-24
Sl. No. | Name | Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Professor/Assoc. Prof |
Currently Associated | Nature of Association | Date of Leaving (In case Currently Associated is “No”) |
---|---|---|---|---|---|---|---|---|---|
1 | Dr.VRINDA SHETTY | Ph.D | Image Processing | Professor & HOD | 16/07/2012 | 28/11/2016 | Y | Regular | NA |
2 | Dr. VIJAYASHREE R BUDYAL | Ph.D | Wireless Communication & Networking | Professor | 26/09/2022 | -- | Y | Regular | NA |
3 | Mr. SANTHOSH Y N | M.Tech | VLSI and Embedded system Design. | Assistant Professor | 03/06/2019 | -- | Y | Regular | NA |
4 | Mrs. DEEPA PATTAN | M.Tech | CSE | Assistant Professor | 04/10/2021 | -- | Y | Regular | NA |
5 | Mrs. RADHA R | M.Tech | CSE | Assistant Professor | 04/10/2021 | -- | Y | Regular | NA |
6 | Mrs. NAGARATNA C | M.Tech, (Ph.D) | Artificial Intellegence | Assistant Professor | 08/11/2021 | -- | Y | Regular | NA |
7 | Mrs. VIDYA H A | M.Tech | Computer Science and Engineering | Assistant Professor | 18/11/2021 | -- | Y | Regular | NA |
8 | Mrs. NAVYA B R | M. Tech | Computer Science and Engineering | Assistant Professor | 10/10/2022 | -- | Y | Regular | NA |
9 | Mrs. DIVYAMANI M K | M.Tech, (Ph.D) | IOT and WSN | Assistant Professor | 21/04/2023 | -- | Y | Regular | NA |
10 | Mrs. THANUJA M | M.Tech | AI | Assistant Professor | 17/7/2023 | -- | Y | Regular | NA |
DEPARTMENT OF COMPUTER SCIENCE & ENGINEERING (DATA SCIENCE)- ACADEMIC YEAR - 2023-2024
Sl. No. | Name | Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Professor/Assoc. Prof |
Currently Associated | Nature of Association | Date of Leaving (In case Currently Associated is “No”) |
---|---|---|---|---|---|---|---|---|---|
1 | Dr. NAGASHREE N | M.Tech, Ph.D | Biomedical Image Processing | Associate Professor &HOD | 05/05/2023 | -- | Y | Regular | NA |
2 | Dr. G.Dhivyasri | B.E,M.E,PhD | Artificial Intelligence | Associate Professor | 01/02/2023 | 01/02/2023 | Y | Regular | NA |
3 | Mrs. ANITHA C S | M.Tech | VLSI AND EMBEDDED SYSTEM | Assistant Professor | 15/02/2022 | -- | Y | Regular | NA |
4 | Ms. POOJA S S | M.Tech | Computer Science and Engineering | Assistant Professor | 19/09/2022 | -- | Y | Regular | NA |
5 | Mrs.JYOTI KUMARI | M.Tech | Computer Science and Engineering | Assistant Professor | 29/05/2023 | -- | Y | Regular | NA |
DEPARTMENT OF ELECTRONICS & COMMUNICATION ENGINEERING YEAR - 2023-24
Sl. No. | Name | Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Professor/Assoc. Prof |
Currently Associated | Nature of Association | Date of Leaving (In case Currently Associated is “No”) |
---|---|---|---|---|---|---|---|---|---|
1 | Dr. Y JAYASIMHA | M.Tech, Ph.D | Power Systems | Dean Academics & Professor | 01/08/2008 | -- | Y | Regular | NA |
2 | Dr. VENKATESHA M | Ph.D | Integrated Photonics and Optics | Professor & HOD | 15/07/2011 | 14/11/2019 | Y | Regular | NA |
3 | Dr. CHAYA B M | Ph.D | Organic LED, Nanophotonics Devices | Associate Professor | 18/10/2010 | 14/11/2019 | Y | Regular | NA |
4 | Dr. VANI B P | M Tech Ph. D | Digital Electronics & 5G Communication | Associate Professor | 25/08/2022 | 03/07/2023 | Y | Regular | NA |
5 | Dr. SURYANARAYANA N K | M.Tech (Ph.D) | Electronics | Assistant Professor | 02/08/2010 | -- | Y | Regular | NA |
6 | Dr. PAVITHRA G S | M.Tech, (Ph.D) | Nanophotonic Devices & Organic Photovoltaics | Assistant Professor | 17/01/2011 | -- | Y | Regular | NA |
7 | Mrs. NAYANA K | M.Tech | VLSI & Embedded System | Assistant Professor | 29/07/2013 | -- | Y | Regular | NA |
8 | Mr. DARSHAN R V | M.Tech, (Ph.D) | Nanotechnology | Assistant Professor | 17/07/2017 | -- | Y | Regular | NA |
9 | Mrs. AKSHITH MONNAPPA | M.Tech | Advanced Power Electronics | Assistant Professor | 16/7/2018 | -- | Y | Regular | NA |
10 | Mrs. PRABHKA K | M.Tech, (Ph.D) | Digital Electronics | Assistant Professor | 16/7/2018 | -- | Y | Regular | NA |
11 | Mr. ADVAITH P R | M.Tech | VLSI Design and Embedded Systems | Assistant Professor | 27/09/2021 | -- | Y | Regular | NA |
12 | Mr. NAGAYYA S HIREMATH | M.Tech | Power Electronics | Assistant Professor | 04/10/2021 | -- | Y | Regular | NA |
13 | Mrs. DIVYA T M | M.Tech | Digital Communication & Networking | Assistant Professor | 15/11/2021 | -- | Y | Regular | NA |
14 | Mrs. TEJASHREE S | M.Tech | Digital Communication & Networking | Assistant Professor | 15/11/2021 | -- | Y | Regular | NA |
15 | Mr.N AJAYKUMAR | ME (Ph. D) | Embedded systems | Assistant Professor | 11/08/2022 | -- | Y | Regular | NA |
16 | Mrs.K M MANJUVANI | M Tech | VLSI Design & Embedded System | Assistant Professor | 25/08/2022 | -- | Y | Regular | NA |
17 | Ms.JAHNAVI D M | M Tech | VLSI Design & Embedded System | Assistant Professor | 15/09/2022 | -- | Y | Regular | NA |
18 | Mrs.SHRUTHI N | M Tech | Control & Instrumentation | Assistant Professor | 15/09/2022 | -- | Y | Regular | NA |
19 | Mr.Shashank S Bhagwat | M Tech | Digital Electronics and Communication Systems | Assistant Professor | 17/04/2023 | -- | Y | Regular | NA |
20 | Mr.Sriramu DS | M Tech | Information and Communication Systems | Assistant Professor | 17/04/2023 | -- | Y | Regular | NA |
21 | Mrs.Nisha S K | M Tech | Digital Communication and Networking | Assistant Professor | 16/03/2023 | -- | Y | Regular | NA |
22 | Mrs.Kalyani Kandiraju | M Tech | Signals and system processing | Assistant Professor | 17/04/2023 | -- | Y | Regular | NA |
DEPARTMENT OF MECHANICAL ENGINEERING YEAR - 2023-24
Sl. No. | Name | Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Professor/Assoc. Prof |
Currently Associated | Nature of Association | Date of Leaving (In case Currently Associated is “No”) |
---|---|---|---|---|---|---|---|---|---|
1 | Dr. RAGHAVENDRA S | Ph.D | Machine Design | Associate Professor and HOD | 23/10/2017 | 23/10/2017 | Y | Regular | NA |
2 | Mr. VIJAY B | M.E(Ph.D) | Machine Design | Associate Professor | 16/01/2015 | Y | Regular | NA | |
3 | Mr. SANTHOSH S GAIDHANKAR | M.Tech, (Ph.D) | Machine Design | Assistant Professor | 23/08/2012 | -- | Y | Regular | NA |
4 | Mr. ARJUN S | M.Tech(Ph.D) | Machine Design | Assistant Professor | 21/09/2012 | -- | Y | Regular | NA |
5 | Mr. ARUN R | M. Tech | Machine Design | Assistant Professor | 12/08/2015 | -- | Y | Regular | NA |
6 | Mr. MOHAN G | M.E, (Ph.D) | Manufacturing Science and Engineering | Assistant Professor | 01/06/2020 | -- | Y | Regular | NA |
7 | Mr. SANJAY H M | M.Tech | Thermal Engineering system technology | Assistant Professor | 20/10/2021 | -- | Y | Regular | NA |
8 | Mr. GANESH C | M.Tech | Thermal Power Engineering | Assistant Professor | 18/11/2021 | -- | Y | Regular | NA |
DEPARTMENT OF CIVIL ENGINEERING YEAR - 2023-2024
Sl. No. | Name | Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Professor/Assoc. Prof |
Currently Associated | Nature of Association | Date of Leaving (In case Currently Associated is “No”) |
---|---|---|---|---|---|---|---|---|---|
1. | Dr. ANANTHAYYA M B | Ph.D | Structural Engineering | Professor & HOD | 01/03/2017 | 01/03/2017 | Y | Regular | NA |
2 | Mr. GOWTHAM B | M.Tech,(Ph.D) | Transportation Engineering & Management | Assistant Professor | 16/07/2015 | -- | Y | Regular | NA |
3 | Mr. Eshwarraj | M.Tech | Structural engineering | Assistant Professor | 05/05/2023 | -- | Y | Regular | NA |
DEPARTMENT OF MATHEMATICS - ACADEMIC YEAR - 2023-2024
Sl. No. | Name | Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Professor/Assoc. Prof |
Currently Associated | Nature of Association | Date of Leaving (In case Currently Associated is “No”) |
---|---|---|---|---|---|---|---|---|---|
1 | DR. LAKSHMINARAYANACHARI K | M.Sc., Ph.D | Mathematics | Professor and HOD | 24.07.2009 | 01.11.2014 | Y | Regular | NA |
2 | DR. ARUNKUMAR R | M.Sc., Ph.D | Mathematics | Professor | 09.09.2010 | 01.09.2023 | Y | Regular | NA |
3 | Dr. MADHURA K | M.Sc., Ph.D. | Mathematics | ASST. PROF. | 17.07.2014 | NA | Y | Regular | NA |
4 | Dr. BHASKAR C | M.Sc., (Ph.D) | Mathematics | ASST. PROF. | 11.08.2011 | NA | Y | Regular | NA |
5 | Mr.NAVEENA G N | M.Sc | Mathematics | ASST. PROF. | 08.11.2021 | NA | Y | Regular | NA |
6 | Mr.KISHOR KUMAR V | M.Sc, B.Ed | Mathematics | ASST. PROF. | 11.07.2022 | NA | Y | Regular | NA |
6 | Ms.SNEHA D M | M.Sc | Mathematics | ASST. PROF. | 20/01/2023 | NA | Y | Regular | NA |
DEPARTMENT OF PHYSICS - ACADEMIC YEAR - 2023-2024
Sl. No. | Name | Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Professor/Assoc. Prof |
Currently Associated | Nature of Association | Date of Leaving (In case Currently Associated is “No”) |
---|---|---|---|---|---|---|---|---|---|
1 | DR.YOGANANDA H S | MSc, B.Ed, Ph.D | PHYSICS | Associate Professor & HOD | 02/09/10 | 01/09/2022 | YES | Regular | NA |
2 | DR. SHANKAR P | MSc, MPhil, PhD | PHYSICS | Associate Professor | 02/09/10 | 01-09-2022 | YES | Regular | NA |
3 | Mrs.NAYANA B L | MSc,B.Ed | PHYSICS | Assistant Professor | 19/02/20 | NA | YES | Regular | NA |
4 | Dr. SHRUTHI D L | M.Sc, Ph.D | PHYSICS | Assistant Professor | 08/11/21 | NA | YES | Regular | NA |
5 | Mr. Vishwanath H S | MSc, MPhil, PhD | PHYSICS | Associate Professor | 21/09/2023 | NA | YES | Regular | NA |
DEPARTMENT OF CHEMISTRY - ACADEMIC YEAR - 2023-2024
Sl. No. | Name | Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Professor/Assoc. Prof |
Currently Associated | Nature of Association | Date of Leaving (In case Currently Associated is “No”) |
---|---|---|---|---|---|---|---|---|---|
1 | Dr. BHAGYA N P | M.Sc, Ph.D | General Chemistry | Associate Professor and HOD | 08/09/10 | 01/09/2022 | Y | Regular | NA |
2 | Dr. RAVEENDRA R S | M.Sc., M.Phil, Ph.D | Inorganic Chemistry | Associate Professor | 26/08/08 | 01/09/2022 | Y | Regular | NA |
3 | Mr. ANIL KUMARA K V | M.Sc., B.Ed., (Ph.D) | General Chemistry | Assistant Professor | 02/08/2019 | - | Y | Regular | NA |
4 | Mr. MUTTHURAJU M | M.Sc | General Chemistry | Assistant Professor | 13/12/2021 | - | Y | Regular | NA |
5 | Mrs. Sathyanarayani S | M.Sc,B.Ed,M.Phil.,(Ph.D) | Nano materials | Assistant Professor | 21/9/2023 | - | Y | Regular | NA |
DEPARTMENT OF MBA ACADEMIC YEAR - 2023-2024
Sl. No. | Name | Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Professor/Assoc. Prof |
Currently Associated | Nature of Association | Date of Leaving (In case Currently Associated is “No”) |
---|---|---|---|---|---|---|---|---|---|
1 | Dr. JOGISH | MBA,PHD | Finance | Professor & HOD | 04/07/2019 | 04/07/2019 | Y | Regular | NA |
2 | Dr. Naveen G | MBA, PHD | Finance, marketing | Associate Professor | 01/10/2020 | 03/07/2023 | Y | Regular | NA |
3 | Mr. MANJUNATHA S | MBA, K-SET, (PHD) | Marketing, HR | Assistant Professor | 23/08/2017 | -- | Y | Regular | NA |
4. | Mrs. NINGAMBIKA G METI | BBM, MBA. | Finance, HR | Assistant Professor | 28/02/2020 | -- | Y | Regular | NA |
5 | Ms. Chantana T C | M.Com | Genaral Mgt | Assistant Professor | 19/01/2023 | -- | Y | Regular | NA |
6 | Mr. Umesh R | MBA, M.Com, (Ph.D) | Genaral Mgt, Finance | Assistant Professor | 12/06/2023 | -- | Y | Regular | NA |
7 | Mr. Aravind H G | MBA, M.Com, (Ph.D) | Genaral Mgt, HR | Assistant Professor | 27/11/2023 | -- | Y | Regular | NA |
8 | Mr. Uday | MBA, B.Com | Genaral Mgt, IB | Assistant Professor | 05/02/2023 | -- | Y | Regular | NA |
DEPARTMENT OF HUMANITIES
Sl No | Name of the Employee | Qualification | Designation |
---|---|---|---|
01 | Mrs. Sunitha K V | MA B.Ed., M.Ed. PG Diploma in HSE | Asst. Professor |
02 | Ms. Sindhu S | M.A., M.Phil | Asst. Professor |
DEPARTMENT OF LIBRARY & INFORMATION CENTRE
Sl No | Name of the Employee | Qualification | Designation | ||
---|---|---|---|---|---|
UG | PG | P.hD | |||
01 | Dr. Manjunath S R | B.A | M.L.I Sc. | Ph.D | Librarian and Head |
02 | Mr Naveen Kumar H C | B.A | M.L.I Sc. | Assistant. Librarian |
DEPARTMENT OF PHYSICAL EDUCATION
Sl No | Name of the Employee | Qualification | Designation | ||
---|---|---|---|---|---|
UG | PG | P.hD | |||
01 | Mr Vijayakumar K | B.A | M.P.Ed | Physical Education Director | |
02 | Mr Sreenivasa Prabhu B K | M.A | M.P.Ed | (Ph.D) | Director of Physical Education |
DEPARTMENT OF ELECTRICAL AND ELECRONICS ENGINEERING - ACADEMIC YEAR - 2019-2020
Sl. No. | Name | Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Professor/Assoc. Prof |
Currently Associated | Nature of Association | Date of Leaving (In case Currently Associated is “No”) |
---|---|---|---|---|---|---|---|---|---|
1 | Prof. R C SHANMUKHSSWAMY | B.E, M.E | Power Systems | Professor | 01.08.2008 | 01.08.2008 | Y | Regular | NA |
2 | Dr. T G MANJUNATH | B.E, M.E, Phd | Power Electronics | Accoiate Professor & HOD | 01.08.2011 | 01.01.2016 | Y | Regular | NA |
3 | Prof Praveen B.R | B.E, M.Tech | Power Electronics | Assistant Professor | 02.07.2010 | 02.07.2010 | Y | Regular | NA |
4 | Prof Sanjay.S | B.E, M.Tech | Computer Application in Industrial Drives | Assistant Professor | 15.07.2010 | 15.07.2010 | Y | Regular | NA |
5 | Prof Rekha Murthy | B.E, M.Tech | Electronics | Assistant Professor | 02.08.2013 | 02.08.2013 | Y | Regular | NA |
6 | Prof Amulya H.G | B.E, M.Tech | Electrical Power Systems | Assistant Professor | 20.07.2015 | 20.07.2015 | Y | Regular | NA |
7 | Prof Shilpa Patil | B.E, M.Tech | Digital Electronics | Assistant Professor | 01.08.2016 | 01.08.2016 | Y | Regular | NA |
8 | Prof Neethu Maney | B.E, M.Tech | Power Electronics | Assistant Professor | 26.03.2018 | 26.03.2018 | Y | Regular | NA |
9 | Prof Deepika.M | B.E, M.Tech | Digital electronics | Assistant Professor | 26.08.2019 | 26.08.2019 | Y | Regular | NA |
Library
Sl No | Name of the Employee | Qualification | Designation | ||
---|---|---|---|---|---|
UG | PG | P.hD | |||
01 | Dr Harish H T | B.A | MLISc | Ph.D | Librarian and Head |
02 | Mr Naveen Kumar H C | B.A | MLISc | Asst. Librarian |
Department of Physical Education
Sl No | Name of the Employee | Qualification | Designation | ||
---|---|---|---|---|---|
UG | PG | P.hD | |||
01 | Mr Vijayakumar K | B.A | M.P.Ed | Physical Education Director |